COLLEGECODE COURSECODE CANDIDATEID REGNO CONSRANK CANDIDATENAME SEX CATEGORY DOB COMMUNITYCODE NATIVE SPLCATCODE RELIGION FEEWAIVER_APPLIED FEEWAIVER_SELECTED FEEWAIVER_DOCUMENTS_PRODUCED QEXAM STATE MATHS MATMAX PHYSICS PHYMAX CHEMISTRY CHEMAX OPTOBT OPTMAX TOT TOTMAX CENTPER CUT_OFF YAD THMON REAY REASON1 REASON2 APPROVED SERIAL
721 2 1 225202 0 KAILASHKUMAR P 1 1 23/1/1991 1 1 0 1 1 1 1 1 1 191 200 171 200 167 200 188 200 529 600 88.16666667 180 23 1 1991 nil nil yes 2
721 2 2 143247 0 RAJA M 1 1 17/02/91 1 1 0 1 0 0 0 1 1 191 200 178 200 141 200 0 0 510 600 85 175.25 17 2 91 nil nil yes 4
721 2 3 109903 0 VISWANATHAN T 1 1 6/6/1991 1 1 0 1 0 0 0 1 1 172 200 185 200 178 200 0 0 535 600 89.16666667 176.75 6 6 1991 nil nil yes 1
721 2 4 127666 0 ANBARASAN D 1 1 14/8/1990 4 1 0 1 1 1 1 1 1 188 200 173 200 163 200 154 200 524 600 87.33333333 178 14 8 1990 nil nil yes 9
721 2 5 144960 0 BALARAJAN E 1 1 14/3/1991 4 1 0 1 0 0 0 1 1 179 200 181 200 161 200 0 0 521 600 86.83333333 175 14 3 1991 nil nil yes 10
721 2 6 127905 0 CHANDRAKANTH S 1 1 24/2/1991 4 1 0 1 0 0 0 1 1 178 200 178 200 162 200 0 0 518 600 86.33333333 174 24 2 1991 nil nil yes 12
721 2 7 146117 0 JAYACHANDRAN R 1 1 16/7/1991 4 1 0 1 0 0 0 1 1 187 200 152 200 154 200 0 0 493 600 82.16666667 170 16 7 1991 nil nil yes 23
721 2 8 193919 0 GOPI C 1 1 7/6/1990 4 1 0 1 0 0 0 1 1 182 200 175 200 150 200 0 0 507 600 84.5 172.25 7 6 1990 nil nil yes 17
721 2 9 205056 0 RAJA V 1 1 14/7/1991 1 1 0 1 1 5 0 1 1 196 200 163 200 153 200 155 200 512 600 85.33333333 177 14 7 1991 nil nil yes 3
721 2 10 171987 0 KADERASAN M 1 1 20/7/1989 4 1 0 1 0 0 0 1 1 171 200 175 200 166 200 0 0 512 600 85.33333333 170.75 20 7 1989 nil nil yes 15
721 2 11 145897 0 MUJIBURRAHMAN K 1 1 23/9/1990 2 1 0 2 0 0 0 1 1 164 200 169 200 156 200 0 0 489 600 81.5 163.25 23 9 1990 nil nil yes 5
721 2 12 221403 0 MOHANASUNDRAM P 1 1 1/11/1983 4 1 0 1 0 0 0 1 1 164 200 186 200 184 200 0 0 534 600 89 174.5 1 11 1983 nil nil yes 8
721 2 13 149731 0 MADHANKUMAR R 1 1 15/07/1991 4 1 0 1 0 0 0 1 1 190 200 174 200 153 200 0 0 517 600 86.16666667 176.75 15 7 1991 nil nil yes 13
721 2 14 169472 0 NANDHAKUMAR M 1 1 16/04/1990 4 1 0 1 0 0 0 2 1 168 200 177 200 400 400 0 0 745 800 93.125 180.1666667 16 4 1990 nil nil yes 7
721 2 15 149147 0 PRABHU   N 1 1 03/01/91 4 1 0 1 0 0 0 1 1 185 200 160 200 154 200 0 0 499 600 83.16666667 171 3 1 91 nil nil yes 22
721 2 16 221387 0 PRABAKARAN  K 1 1 18/07/1990 4 1 0 1 0 0 0 1 1 185 200 170 200 151 200 0 0 506 600 84.33333333 172.75 18 7 1990 nil nil yes 18
721 2 17 205291 0 RICCKY RAMESH 1 1 12/05/1991 4 1 0 1 0 0 0 1 1 178 200 174 200 166 200 0 0 518 600 86.33333333 174 12 5 1991 nil nil yes 11
721 2 18 101303 0 RAGHURAM S 1 1 17/4/1991 4 1 0 1 0 0 0 1 1 183 200 175 200 150 200 0 0 508 600 84.66666667 172.75 17 4 1991 nil nil yes 16
721 2 19 191192 0 RICHARD WILSON MARTIN M 1 1 17/4/1991 3 1 0 3 0 0 0 1 1 191 200 156 200 148 200 0 0 495 600 82.5 171.5 17 4 1991 nil nil yes 6
721 2 20 199035 0 SELVENDHIRAN P 1 1 07/06/1991 4 1 0 1 0 0 0 1 1 180 200 162 200 161 200 0 0 503 600 83.83333333 170.75 7 6 1991 nil nil yes 20
721 2 21 169367 0 SANTHOSH KUMAR  S 1 1 11/05/1991 4 1 0 1 0 0 0 1 1 187 200 164 200 155 200 0 0 506 600 84.33333333 173.25 11 5 1991 nil nil yes 19
721 2 22 220640 0 THIRUMURUGAN V 1 1 03/11/1990 4 1 0 1 0 0 0 1 1 192 200 163 200 134 200 0 0 489 600 81.5 170.25 3 11 1990 nil nil yes 24
721 2 23 203650 0 VINO SHANKAR C 1 1 06/11/1990 4 1 0 1 0 0 0 1 1 183 200 146 200 170 200 0 0 499 600 83.16666667 170.5 6 11 1990 nil nil yes 21
721 2 24 144825 0 VASUSELVARAJA U 1 1 24/05/1990 4 1 0 1 0 0 0 1 1 184 200 172 200 159 200 0 0 515 600 85.83333333 174.75 24 5 1990 nil nil yes 14
721 2 25 137268 0 GANESAN V 1 1 28/05/1990 5 1 0 1 0 0 0 1 1 166 200 166 200 176 200 0 0 508 600 84.66666667 168.5 28 5 1990 nil nil yes 25
721 2 26 215456 0 KOMATHAN C 1 1 14/09/1990 5 1 0 1 0 0 0 1 1 166 200 162 200 142 200 0 0 470 600 78.33333333 159 14 9 1990 nil nil yes 31
721 2 27 172915 0 KIRUBA SANKAR M 1 1 09/10/1990 5 1 0 1 0 0 0 1 1 180 200 141 200 144 200 0 0 465 600 77.5 161.25 9 10 1990 nil nil yes 32
721 2 28 143415 0 KANDASAMY G 1 1 29/05/1988 5 1 0 1 0 0 0 1 1 171 200 163 200 151 200 0 0 485 600 80.83333333 164 29 5 1988 nil nil yes 28
721 2 29 129565 0 LAKSHMANAN M 1 1 05/05/1991 5 1 0 1 0 0 0 1 1 155 200 186 200 158 200 0 0 499 600 83.16666667 163.5 5 5 1991 nil nil yes 26
721 2 30 193719 0 PERIYASAMY G 1 1 20/05/1991 5 1 0 1 0 0 0 1 1 163 200 174 200 151 200 0 0 488 600 81.33333333 162.75 20 5 1991 nil nil yes 27
721 2 31 144617 0 UDHAYAKUMAR N 1 1 10/6/1991 5 1 0 1 0 0 0 1 1 189 200 147 200 148 200 0 0 484 600 80.66666667 168.25 10 6 1991 nil nil yes 29
721 2 32 213988 0 VIVEKANANDHAN S 1 1 10/04/1991 5 1 0 1 0 0 0 1 1 166 200 158 200 154 200 0 0 478 600 79.66666667 161 10 4 1991 nil nil yes 30
721 2 33 143246 0 BALAMURUGAN R 1 1 13/3/1991 6 1 0 1 0 0 0 1 1 122 200 126 200 113 200 0 0 361 600 60.16666667 120.75 13 3 1991 nil nil yes 38
721 2 34 229678 0 DINESH KUMAR G 1 1 13/01/1991 6 1 0 1 0 0 0 1 1 150 200 151 200 142 200 0 0 443 600 73.83333333 148.25 13 1 1991 nil nil yes 33
721 2 35 162090 0 SATHISHKUMAR S 1 1 09/06/1991 6 1 0 1 0 0 0 1 1 129 200 123 200 106 200 0 0 358 600 59.66666667 121.75 9 6 1991 nil nil yes 39
721 2 36 214037 0 SANKAR D 1 1 11/06/1989 6 1 0 1 0 0 0 1 1 151 200 146 200 125 200 0 0 422 600 70.33333333 143.25 11 6 1989 nil nil yes 36
721 2 37 125135 0 THANKARASU  G 1 1 17/05/1990 6 1 0 1 0 0 0 1 1 141 200 123 200 121 200 0 0 385 600 64.16666667 131.5 17 5 1990 nil nil yes 37
721 2 38 192602 0 VASANTHAKUMAR  G 1 1 20/11/1990 6 1 0 1 0 0 0 1 1 123 200 162 200 149 200 0 0 434 600 72.33333333 139.25 20 11 1990 nil nil yes 34
721 2 39 192175 0 VENKATESHAN  M 1 1 21/9/1988 6 1 0 1 0 0 0 1 1 141 200 155 200 138 200 0 0 434 600 72.33333333 143.75 21 9 1988 nil nil yes 35
721 2 40 100658 4625 BENSON MAMPILLY 1 2 09/05/1990 1 2 0 3 0 0 0 5 2 89 100 79 100 78 100 0 0 246 300 82 167.5 9 5 1990 nil nil yes 40
721 2 41 22325 7181 THIYAGU G 1 2 27/11/1989 4 1 0 1 0 0 0 1 1 167 200 154 200 153 200 0 0 474 600 79 160.25 27 11 1989 nil nil yes 43
721 2 42 22154 10463 SARANKUMAR D 1 2 19/6/1990 4 1 0 1 0 0 0 1 1 156 200 149 200 149 200 0 0 454 600 75.66666667 152.5 19 6 1990 nil nil yes 45
721 2 43 22160 13520 SRINATH H 1 2 20/03/1990 1 2 0 1 0 0 0 5 2 75 100 69 100 73 100 0 0 217 300 72.33333333 146 20 3 1990 nil nil yes 41
721 2 44 22161 18328 AMIRTHAKANNAN  G 1 2 01/08/1990 4 1 0 1 0 0 0 1 1 145 200 118 200 139 200 0 0 402 600 67 136.75 1 8 1990 nil nil yes 47
721 2 45 22137 18892 ARUNYUVARAJ B 1 2 23/10/1990 4 1 0 1 0 0 0 1 1 122 200 155 200 144 200 0 0 421 600 70.16666667 135.75 23 10 1990 nil nil yes 46
721 2 46 22277 19427 SASIDHARAN S 1 2 28/02/1990 4 1 0 1 0 0 0 2 1 90 200 138 200 400 400 0 0 628 800 78.5 134.6666667 28 2 1990 nil nil yes 44
721 2 47 22102 3835 NAVEENRAJ D 1 2 07/03/1991 4 1 0 1 0 0 0 1 1 182 200 158 200 159 200 0 0 499 600 83.16666667 170.25 7 3 1991 nil nil yes 42
721 2 48 22170 21449 VIGNESH E 1 2 12/3/1989 4 1 0 1 0 0 0 1 1 152 200 119 200 100 200 0 0 371 600 61.83333333 130.75 12 3 1989 nil nil yes 48
721 2 49 22304 20799 ADHARSH K KURUP 1 4 14/04/1990 1 2 0 1 0 0 0 5 2 69 100 63 100 63 100 0 0 195 300 65 132 14 4 1990 nil nil yes 50
721 2 50 22299 25800 SANTHANU D 1 4 17/02/1990 4 1 0 1 0 0 0 1 1 110 200 140 200 130 200 0 0 380 600 63.33333333 122.5 17 2 1990 nil nil yes 54
721 2 51 22192 27424 ANANDHAPADMANABAN M 1 4 6/12/1989 4 1 0 1 0 0 0 1 1 123 200 117 200 114 200 0 0 354 600 59 119.25 6 12 1989 nil nil yes 55
721 2 52 22289 27900 RAM KUMAR N 1 4 13/07/1991 4 1 0 1 0 0 0 1 1 140 200 89 200 104 200 0 0 333 600 55.5 118.25 13 7 1991 nil nil yes 56
721 2 53 22156 29845 BASHKAR T 1 4 20/12/1989 4 1 0 1 0 0 0 1 1 129 200 87 200 112 200 0 0 328 600 54.66666667 114.25 20 12 1989 nil nil yes 57
721 2 54 22152 33119 DEEPAK V 1 4 21/10/1989 1 2 0 1 0 0 0 5 2 42 100 59 100 71 100 0 0 172 300 57.33333333 107 21 10 1989 nil nil yes 51
721 2 55 22311 33812 AKASH S MADHAVAN 1 4 30/12/1988 1 2 0 1 0 0 0 5 2 42 100 61 100 65 100 0 0 168 300 56 105 30 12 1988 nil nil yes 52
721 2 56 22140 33650 THOMAS MALIYIL OOMMEN 1 4 23/07/1990 1 2 0 3 0 0 0 3 2 45 100 64 100 56 100 0 0 165 300 55 105 23 7 1990 nil nil yes 53
721 2 57 1847 0 MUHAMMED ANEES P R 1 4 31/8/1988 1 2 0 2 0 0 0 5 2 64 100 63 100 84 100 0 0 211 300 70.33333333 137.5 31 8 1988 nil nil yes 49
721 2 58 1757 0 ANTO JOHNSON CHIRAMEL 1 5 14/9/1988 1 2 0 3 0 0 0 5 2 43 100 54 100 67 100 0 0 164 300 54.66666667 103.5 14 9 1988 nil nil yes 58
721 2 59 1823 0 MANU M SASI 1 5 29/9/1988 1 2 0 1 0 0 0 5 2 38 100 40 100 48 100 0 0 126 300 42 82 29 9 1988 nil nil yes 62
721 2 60 1747 0 RITHIN LOUIS C A 1 5 26/10/1989 1 2 0 3 0 0 0 5 2 43 100 53 100 56 100 0 0 152 300 50.66666667 97.5 26 10 1989 nil nil yes 60
721 2 61 1740 0 YASIN A 1 5 23/2/1990 1 2 0 2 0 0 0 3 2 51 100 55 100 48 100 0 0 154 300 51.33333333 102.5 23 2 1990 nil nil yes 59
721 2 62 1827 0 VINEETH NARAYANAN C N 1 5 6/4/1991 1 2 0 1 0 0 0 3 2 33 100 54 100 51 100 0 0 138 300 46 85.5 6 4 1991 nil nil yes 61
721 9 1 171117 0 BOOPATHI D 1 1 23/03/1991 4 1 0 1 0 0 0 1 1 179 200 178 200 173 200 0 0 530 600 88.33333333 177.25 23 3 1991 nil nil yes 7
721 9 2 131632 0 BALAMURALI S 1 1 24/10/1990 4 1 0 1 0 0 0 1 1 185 200 160 200 177 200 0 0 522 600 87 176.75 24 10 1990 nil nil yes 17
721 9 3 127945 0 DEEPAVATHI  V 2 1 20/07/1991 4 1 0 1 0 0 0 1 1 190 200 163 200 164 200 0 0 517 600 86.16666667 176.75 20 7 1991 nil nil yes 19
721 9 4 174439 0 DIVYA V 2 1 7/2/1991 4 1 0 1 2 2 0 1 1 190 200 181 200 176 200 167 200 547 600 91.16666667 184.25 7 2 1991 nil nil yes 3
721 9 5 228591 0 JABAR SATHICK A 1 1 20/07/1991 2 1 0 2 0 0 0 1 1 180 200 163 200 148 200 0 0 491 600 81.83333333 167.75 20 7 1991 nil nil yes 1
721 9 6 103631 0 JEBEXIER MAKLE M R 1 1 21/8/1990 3 1 0 3 0 0 0 1 1 177 200 152 200 171 200 0 0 500 600 83.33333333 169.25 21 8 1990 nil nil yes 2
721 9 7 145254 0 JEYANTHA MANIAN J 2 1 16/01/1991 4 1 0 1 0 0 0 1 1 175 200 178 200 177 200 0 0 530 600 88.33333333 176.25 16 1 1991 nil nil yes 8
721 9 8 103985 0 HARIHARA SUDHAN R 1 1 16/08/1991 4 1 0 1 0 0 0 1 1 192 200 150 200 171 200 0 0 513 600 85.5 176.25 16 8 1991 nil nil yes 22
721 9 9 213865 0 HARISH K 1 1 15/12/1989 4 1 0 1 1 1 1 1 1 173 200 186 200 187 200 190 200 546 600 91 179.75 15 12 1989 nil nil yes 4
721 9 10 129977 0 KARPAGALAKSHMI M 2 1 20/6/1991 4 1 0 1 2 2 0 1 1 188 200 159 200 177 200 179 200 524 600 87.33333333 178 20 6 1991 nil nil yes 11
721 9 11 179801 0 KAVIYA B 2 1 11/7/1991 4 1 0 1 0 0 0 1 1 182 200 175 200 166 200 0 0 523 600 87.16666667 176.25 11 7 1991 nil nil yes 14
721 9 12 171640 0 KRITHIKA S 2 1 22/3/1991 4 1 0 1 0 0 0 1 1 193 200 150 200 171 200 0 0 514 600 85.66666667 176.75 22 3 1991 nil nil yes 21
721 9 13 126290 0 KAVITHA S 2 1 18/8/1990 4 1 0 1 0 0 0 1 1 180 200 174 200 176 200 0 0 530 600 88.33333333 177.5 18 8 1990 nil nil yes 9
721 9 14 119196 0 MUTHUKUMARAN S 1 1 28/05/1991 4 1 0 1 0 0 0 1 1 181 200 170 200 180 200 0 0 531 600 88.5 178 28 5 1991 nil nil yes 6
721 9 15 132701 0 MANOJ M 1 1 22/07/1990 4 1 0 1 0 0 0 1 1 189 200 177 200 158 200 0 0 524 600 87.33333333 178.25 22 7 1990 nil nil yes 12
721 9 16 133147 0 MAHESWARI E 2 1 07/05/1991 4 1 0 1 0 0 0 1 1 185 200 174 200 168 200 0 0 527 600 87.83333333 178 7 5 1991 nil nil yes 10
721 9 17 172917 0 PRAWINKUMAR V R 1 1 27/7/1991 4 1 0 1 0 0 0 1 1 188 200 170 200 162 200 0 0 520 600 86.66666667 177 27 7 1991 nil nil yes 18
721 9 18 123975 0 PRAKASH S 1 1 5/6/1990 4 1 0 1 1 5 0 1 1 175 200 178 200 188 200 165 200 541 600 90.16666667 179 5 6 1990 nil nil yes 5
721 9 19 227604 0 SENTHIL M 1 1 25/4/1990 4 1 0 1 1 1 1 1 1 194 200 167 200 161 200 183 200 522 600 87 179 25 4 1990 nil nil yes 16
721 9 20 167301 0 UDAYAKUMAR G 1 1 17/03/1991 4 1 0 1 0 0 0 1 1 193 200 154 200 168 200 0 0 515 600 85.83333333 177 17 3 1991 nil nil yes 20
721 9 21 133701 0 VIGNESHWARAN N 1 1 25/11/1990 4 1 0 1 0 0 0 1 1 187 200 174 200 161 200 0 0 522 600 87 177.25 25 11 1990 nil nil yes 15
721 9 22 194571 0 VIJAYARAGAVAN C 1 1 15/05/1990 4 1 0 1 0 0 0 1 1 186 200 165 200 172 200 0 0 523 600 87.16666667 177.25 15 5 1990 nil nil yes 13
721 9 23 169427 0 BOOPATHI D 1 1 20/6/1991 5 1 0 1 1 1 1 2 1 190 200 165 200 400 400 0 0 755 800 94.375 189.1666667 20 6 1991 nil nil yes 23
721 9 24 221230 0 GEETHA K 2 1 13/09/1991 5 1 0 1 0 0 0 1 1 194 200 155 200 136 200 0 0 485 600 80.83333333 169.75 13 9 1991 nil nil yes 29
721 9 25 200805 0 HARIHARAN N 1 1 13/03/1990 5 1 0 1 0 0 0 1 1 171 200 165 200 169 200 0 0 505 600 84.16666667 169 13 3 1990 nil nil yes 26
721 9 26 171173 0 KIRUTHIKADEVI V 2 1 01/07/1991 5 1 0 1 0 0 0 1 1 175 200 151 200 177 200 0 0 503 600 83.83333333 169.5 1 7 1991 nil nil yes 27
721 9 27 126400 0 NAVEEN KUMAR B 1 1 09/05/1991 5 1 0 1 0 0 0 1 1 171 200 180 200 163 200 0 0 514 600 85.66666667 171.25 9 5 1991 nil nil yes 24
721 9 28 154100 0 PRAKASH R 1 1 06/05/1991 5 1 0 1 0 0 0 1 1 196 200 157 200 127 200 0 0 480 600 80 169 6 5 1991 nil nil yes 30
721 9 29 140184 0 RAJAPRASATH R 1 1 18/10/1990 5 1 0 1 0 0 0 1 1 193 200 159 200 159 200 0 0 511 600 85.16666667 176 18 10 1990 nil nil yes 25
721 9 30 216224 0 SAKTHIVEL A 1 1 16/03/1991 5 1 0 1 0 0 0 1 1 196 200 187 200 119 200 0 0 502 600 83.66666667 174.5 16 3 1991 nil nil yes 28
721 9 31 124158 0 BALACHANDRAN P 1 1 04/04/1991 6 1 0 1 0 0 0 1 1 146 200 155 200 108 200 0 0 409 600 68.16666667 138.75 4 4 1991 nil nil yes 36
721 9 32 220438 0 BHUVANESWARI N 2 1 18/03/1988 6 1 0 1 0 0 0 2 1 168 200 153 200 400 400 0 0 721 800 90.125 176.1666667 18 3 1988 nil nil yes 31
721 9 33 123973 0 JEEVARATHINAM G 1 1 25/05/1991 6 1 0 1 0 0 0 1 1 151 200 133 200 132 200 0 0 416 600 69.33333333 141.75 25 5 1991 nil nil yes 34
721 9 34 104376 0 KALAIVANI K 2 1 20/07/1991 6 1 0 1 0 0 0 1 1 145 200 133 200 132 200 0 0 410 600 68.33333333 138.75 20 7 1991 nil nil yes 35
721 9 35 100324 0 MADHAN V 1 1 09/05/1991 6 1 0 1 0 0 0 1 1 173 200 153 200 136 200 0 0 462 600 77 158.75 9 5 1991 nil nil yes 33
721 9 36 147922 0 NARUMALAR V 2 1 15/09/1991 6 1 0 1 0 0 0 1 1 177 200 142 200 158 200 0 0 477 600 79.5 163.5 15 9 1991 nil nil yes 32
721 9 37 224685 0 VENKATESHAN A 1 1 27/08/1990 6 1 0 1 0 0 0 1 1 162 200 106 200 134 200 0 0 402 600 67 141 27 8 1990 nil nil yes 37
721 9 38 22139 4208 SANTHANU SASIDHARAN 1 2 13/7/1990 1 2 0 1 0 0 0 5 7 86 100 77 100 89 100 0 0 252 300 84 169 13 7 1990 nil nil yes 38
721 9 39 22151 15576 MUHAMMED BIN ABDUL MU U MIN 1 2 24/6/1990 1 2 0 2 0 0 0 3 7 67 100 75 100 74 100 0 0 216 300 72 141.5 24 6 1990 nil nil yes 39
721 9 40 22110 17369 GREESHMA KIREN 2 2 12/07/1990 1 2 0 1 0 0 0 5 2 71 100 58 100 77 100 0 0 206 300 68.66666667 138.5 12 7 1990 nil nil yes 42
721 9 41 100158 18485 SAYOOJ RAVEENDRAN 1 2 30/09/1990 1 2 0 1 0 0 0 5 2 66 100 64 100 77 100 0 0 207 300 69 136.5 30 9 1990 nil nil yes 41
721 9 42 22273 13753 NITHYA  S 2 2 16/12/1990 1 2 0 1 0 0 0 5 2 65 100 66 100 76 100 0 0 207 300 69 136 16 12 1990 nil nil yes 40
721 9 43 22171 21802 KALYANA SUNDARAM  G 1 2 30/08/1990 4 1 0 1 0 0 0 1 1 152 200 99 200 117 200 0 0 368 600 61.33333333 130 30 8 1990 nil nil yes 44
721 9 44 22117 23305 THARANI  M 2 2 21/11/1990 4 1 0 1 0 0 0 1 1 134 200 132 200 109 200 0 0 375 600 62.5 127.25 21 11 1990 nil nil yes 43
721 9 45 22184 31428 VIVEKBOSE  T 1 2 1/10/1988 4 1 0 1 0 0 0 1 1 135 200 90 200 100 200 0 0 325 600 54.16666667 115 1 10 1988 nil nil yes 46
721 9 46 22327 29483 GAUTHAMAN VELUSWAMY 1 2 05/07/1989 4 1 0 1 0 0 0 1 1 124 200 117 200 95 200 0 0 336 600 56 115 5 7 1989 nil nil yes 45
721 9 47 22173 30205 ARAVINTH  S 1 2 30/06/1991 5 1 0 1 0 0 0 1 1 113 200 108 200 120 200 0 0 341 600 56.83333333 113.5 30 6 1991 nil nil yes 47
721 9 48 1829 0 ASHOK SESHADRI 1 4 26/1/1990 1 1 0 1 0 0 0 1 1 129 200 145 200 140 200 0 0 414 600 69 135.75 26 1 1990 nil nil yes 48
721 9 49 100665 19054 GAUTAM S NAIR 1 4 13/11/1990 1 2 0 1 0 0 0 3 2 70 100 78 100 52 100 0 0 200 300 66.66666667 135 13 11 1990 nil nil yes 50
721 9 50 22190 20589 NITHIN KRISHNAN 1 4 25/10/1990 1 2 0 1 0 0 0 5 2 63 100 67 100 72 100 0 0 202 300 67.33333333 132.5 25 10 1990 nil nil yes 49
721 9 51 100094 24084 RAHUL BABU 1 4 08/06/1989 1 2 0 1 0 0 0 3 2 60 100 71 100 60 100 0 0 191 300 63.66666667 125.5 8 6 1989 nil nil yes 52
721 9 52 100155 24838 SARAN P R 1 4 05/11/1990 1 2 0 1 0 0 0 5 2 50 100 66 100 83 100 0 0 199 300 66.33333333 124.5 5 11 1990 nil nil yes 51
721 9 53 26688 28411 ANISH K MOHAN 1 4 04/06/1990 1 2 0 1 0 0 0 3 2 58 100 57 100 61 100 0 0 176 300 58.66666667 117 4 6 1990 nil nil yes 53
721 9 54 25631 30216 RAJIV GANTHI G 1 4 20/07/1984 4 1 0 1 0 0 0 1 1 109 200 123 200 113 200 0 0 345 600 57.5 113.5 20 7 1984 nil nil yes 55
721 9 55 22143 30682 AMALRAJ M K 1 4 24/09/1990 1 2 0 1 0 0 0 5 2 52 100 53 100 68 100 0 0 173 300 57.66666667 112.5 24 9 1990 nil nil yes 54
721 9 56 22199 33589 BOOPATHY R 1 4 23/07/1990 4 1 0 1 0 0 0 1 1 96 200 121 200 109 200 0 0 326 600 54.33333333 105.5 23 7 1990 nil nil yes 57
721 9 57 13202 32983 SAKTHI GANESH S 1 4 26/12/1990 4 1 0 1 0 0 0 1 1 103 200 107 200 116 200 0 0 326 600 54.33333333 107.25 26 12 1990 nil nil yes 56
721 9 58 22283 35555 KATHIRAVAN S 1 4 09/11/1990 4 1 0 1 0 0 0 1 1 89 200 106 200 105 200 0 0 300 600 50 97.25 9 11 1990 nil nil yes 58
721 9 59 1749 0 GITHUN SANJITH E P 1 5 19/5/1990 1 2 0 1 0 0 0 3 2 43 100 63 100 52 100 0 0 158 300 52.66666667 100.5 19 5 1990 nil nil yes 59
721 9 60 1763 0 HARISH P SUKUMARAN 1 5 9/8/1989 1 2 0 1 0 0 0 3 2 46 100 57 100 53 100 0 0 156 300 52 101 9 8 1989 nil nil yes 60
721 9 61 1725 0 JASIR K 1 5 22/8/1988 1 2 0 2 0 0 0 5 2 35 100 47 100 38 100 0 0 120 300 40 77.5 22 8 1988 nil nil yes 65
721 9 62 1743 0 JESNAFAR SHERA MOHAMED 1 5 12/4/1991 1 2 0 2 0 0 0 3 2 47 100 51 100 52 100 0 0 150 300 50 98.5 12 4 1991 nil nil yes 62
721 9 63 1682 0 LEJITH P LOHITHAKSHAN 1 5 17/3/1990 1 2 0 1 0 0 0 5 2 40 100 55 100 53 100 0 0 148 300 49.33333333 94 17 3 1990 nil nil yes 63
721 9 64 1683 0 MOHAMAD MEHSOOB M A 1 5 24/6/1989 1 2 0 2 0 0 0 5 2 43 100 55 100 54 100 0 0 152 300 50.66666667 97.5 24 6 1989 nil nil yes 61
721 9 65 1801 0 SHAHIN P 1 5 4/10/1998 1 2 0 2 0 0 0 5 2 42 100 52 100 51 100 0 0 145 300 48.33333333 93.5 4 10 1998 nil nil yes 64
721 11 1 166061 0 AMSA  A 2 1 21/07/1990 4 1 0 1 0 0 0 1 1 193 200 168 200 179 200 0 0 540 600 90 183.25 21 7 1990 nil nil yes 24
721 11 2 179335 0 ANULEKHA R 2 1 29/11/1990 4 1 0 1 0 0 0 1 1 197 200 184 200 156 200 0 0 537 600 89.5 183.5 29 11 1990 nil nil yes 26
721 11 3 144620 0 ASHOK M 1 1 10/12/1990 4 1 0 1 0 0 0 1 1 185 200 174 200 177 200 0 0 536 600 89.33333333 180.25 10 12 1990 nil nil yes 27
721 11 4 149336 0 ARAVIND RAMESH K 1 1 11/10/1990 4 1 0 1 0 0 0 1 1 191 200 175 200 164 200 0 0 530 600 88.33333333 180.25 11 10 1990 nil nil yes 37
721 11 5 143839 0 BHUVANA RANI R 2 1 09/01/1986 4 1 0 1 0 0 0 1 1 185 200 176 200 185 200 0 0 546 600 91 182.75 9 1 1986 nil nil yes 13
721 11 6 155734 0 BENAZIRKHATHU R 2 1 6/3/1991 2 1 0 2 0 0 0 1 1 176 200 162 200 175 200 0 0 513 600 85.5 172.25 6 3 1991 nil nil yes 2
721 11 7 147682 0 DHIVYARANI  A 2 1 20/10/1990 4 1 0 1 0 0 0 1 1 189 200 165 200 192 200 0 0 546 600 91 183.75 20 10 1990 nil nil yes 12
721 11 8 205287 0 DIVYA N 2 1 26/11/1990 4 1 0 1 0 0 0 1 1 188 200 183 200 162 200 0 0 533 600 88.83333333 180.25 26 11 1990 nil nil yes 29
721 11 9 105321 0 FUROSHKHAN A 1 1 02/06/1989 2 1 0 2 0 0 0 2 1 92 200 132 200 396 400 0 0 620 800 77.5 134 2 6 1989 nil nil yes 3
721 11 10 149284 0 GAYATHRI S 2 1 24/11/1990 4 1 0 1 0 0 0 1 1 189 200 177 200 176 200 0 0 542 600 90.33333333 182.75 24 11 1990 nil nil yes 21
721 11 11 134033 0 GEDZIALBABY  D 2 1 24/11/1991 3 1 0 3 0 0 0 1 1 176 200 180 200 175 200 0 0 531 600 88.5 176.75 24 11 1991 nil nil yes 4
721 11 12 148550 0 GAYATHIRI R 2 1 19/7/1990 4 1 0 1 0 0 0 1 1 189 200 171 200 170 200 0 0 530 600 88.33333333 179.75 19 7 1990 nil nil yes 36
721 11 13 145689 0 GUNASEKAR  M 1 1 18/10/1991 4 1 0 1 0 0 0 1 1 192 200 175 200 164 200 0 0 531 600 88.5 180.75 18 10 1991 nil nil yes 35
721 11 14 134638 0 GRACE IGNATIA J 2 1 16/05/1991 3 1 0 3 0 0 0 1 1 183 200 178 200 161 200 0 0 522 600 87 176.25 16 5 1991 nil nil yes 5
721 11 15 171888 0 KAVIPRIYA N D 2 1 11/07/1990 4 1 0 1 0 0 0 1 1 189 200 179 200 173 200 0 0 541 600 90.16666667 182.5 11 7 1990 nil nil yes 22
721 11 16 171889 0 KEERTHANA R 2 1 5/11/1990 4 1 0 1 0 0 0 1 1 191 200 181 200 168 200 0 0 540 600 90 182.75 5 11 1990 nil nil yes 23
721 11 17 169660 0 KEERTHIGA A 2 1 17/06/1991 4 1 0 1 0 0 0 1 1 180 200 188 200 182 200 0 0 550 600 91.66666667 182.5 17 6 1991 nil nil yes 11
