Achievements

Our students have participated in GUINNESS WORLD RECORD in “LAUNCHING MOST NUMBER OF PAPER PLANES SIMULTANIOUSLY” conducted by ISSE,IAAA and RAVEN’S CONNECTED AERO CLUB on 24.02.2018.
S.NO | STUDENT NAME | NAME OF THE COLLEGE | NATURE OF THE EVENT | DATE | PRIZE |
---|---|---|---|---|---|
1 | Ms. M. DIVYA & D. SANDHIYA | TAMIL NADU COLLEGE OF ENGINEERING | WOMENSERA paper presentation | 19.03.2018 | 1st prize |
2 | DHAMAYANTHI.M | ECE – TAMIL NADU COLLEGE OF ENGINEERING | AU-EXAM | I-SEM | 1st Rank |
3 | GAYATHRI.G | CSE – TAMIL NADU COLLEGE OF ENGINEERING | AU-EXAM | I-SEM | 1st Rank |
4 | AARTHI.K | EEE – TAMIL NADU COLLEGE OF ENGINEERING | AU-EXAM | I-SEM | 1st Rank |
5 | ASHOK KUMAR.P | ICE – TAMIL NADU COLLEGE OF ENGINEERING | AU-EXAM | I-SEM | 1st Rank |
6 | SAM SHELTON.Y | AUTO – TAMIL NADU COLLEGE OF ENGINEERING | AU-EXAM | I-SEM | 1st Rank |
7 | ANANDHU.M.S | MECH – TAMIL NADU COLLEGE OF ENGINEERING | AU-EXAM | I-SEM | 1st Rank |
8 | NIHAL.P.A | CIVIL – TAMIL NADU COLLEGE OF ENGINEERING | AU-EXAM | I-SEM | 1st Rank |
S.NO | STUDENT NAME | EVENT & PROGRAM NAME | ORGANISER | DATE/ DURATION | PARTICIAPTION / PRIZE AWARD |
---|---|---|---|---|---|
1 | NANDHAKUMAR. K | JAPAN SHOTOKAN KARATE DO | Kerala Karate Association | 07/04/18 | 1st prize |
2 | Ms. M. DIVYA | SPORTS DAY, BALL BADMINTON | TCE | 06/03/18 | 2nd place |
3 | Ms. V. SHANMUGAPRIYA & Ms. V. BALASARANYA | SPORTS DAY, BALL BADMINTON | TCE | 06/03/18 | 1st place |
4 | Ms. V. SHANMUGAPRIYA & Ms. V. BALASARANYA | SPORTS DAY THROW BALL | TCE | 06/03/18 | 2nd place |
5 | Ms. V. SHANMUGAPRIYA & Ms. V. BALASARANYA | SPORTS DAY VALLEY BALL | TCE | 06/03/18 | 1st place |
6 | Ms. N. DHARSHINI &THAZHAI. E. SHRUTHI | SPORTS DAY VALLEY BALL | TCE | 06/03/18 | 2nd place |
7 | Ms. N. DHARSHINI THAZHAI. E. SHRUTHI | SPORTS DAY THROW BALL | TCE | 06/03/18 | 2nd place |
8 | GOWTHAM S.V. | TCE TROPY FOOT BALL | TCE | 06/03/18 | 3rd place |
9 | SAM SHELTON. Y | SPORTS DAY BASKET BALL | TCE | 06/03/18 | 1st place |
10 | LIVINKUMAR | TCE TROPY KABADI | TCE | 06/03/18 | 1st place |
11 | G. VIGNESH | TCE TROPY KABADI | TCE | 06/03/18 | 2nd place |
12 | SANDHIYA. D. | CAROM WOMENSERA | Rotract club of TCE-WOMEN | 19/03/18. | 2nd place |
13 | NANDHAKUMAR. R | TCE TROPY KABADI | TCE | 06/03/18 | 2nd place |
S.NO | Reg No. | Name of the student | Year& Section (if applicable) | (2017-18) ODD sem |
---|---|---|---|---|
1 | 714217114071 | YADU R KURUP | I-YEAR (SEC-A-MECH) | ODD SEM |
2 | 714217104003 | AKHASH K | I-YEAR (SEC-B-CSE) | ODD SEM |
3 | 714217103009 | KAVIN K | I-YEAR (SEC-C-CIVIL) | ODD SEM |
4 | 714217114050 | SANDHIYA D | I-YEAR (SEC-D-MECH) | ODD SEM |
S.NO | Reg No. | Name of the student | Year& Section (if applicable) | (2017-18) ODD sem |
---|---|---|---|---|
1 | 714217105006 | KIRUBA.K | I-YEAR(EEE) | ODD SEM |
2 | 714217106026 | PRIYA.E.S | I-YEAR(ECE) | ODD SEM |
3 | 714217103020 | SURYA NARAYANAN K.H | I-YEAR (CIVIL) | ODD SEM |
4 | 714217114057 | SELVASIVASANKAR.M | I-YEAR(MECH) | ODD SEM |
WORKSHOP/ SEMINAR/ FDP ATTENDED DETAILS:
- Dr .A.S. Shanthi has attended FDP on Faculty Development Programme for Student Induction during 27.05.2019 to 29.05.2019 at PSG Institute of Technology and Applied Research, Coimbatore.
- Dr .A.S. Shanthi has attended FDP on Faculty Development Programme for Student Induction during 17.06.2019 to 23.06.2019at PSG Institute of Technology and Applied Research, Coimbatore.
- Dr.N.Sivamani has attended FDP on NPTEL – AITCE Faculty Development Programme on Advanced Engineering Mathematics during Jan 2019 to April 2019 at NPTEL online course ,Roorkee.
- Mrs.K.Saravanan has attended Seminar on TamilNadu Government Sponsored Training during 18.09.2019 to 21.09.2019 at PSG College of Engineering and Technology, Coimbatore.
- Mrs. C.Ruby Sharmila has attended FDP on Faculty Development Programme on student Centric instructional Strategies(Algebra and Number Theory) on 28.06.2019 at PSG Institute of Technology and Applied Research, Coimbatore.
PAPER PUBLISHED IN NATIONAL/ INTERNATIONAL JOURNAL DETAILS:
- Dr.A.S.Shanthi has published an “Syntactic and Sementic Based Similarity Measurenment for Plagiarism Detection” in “International Journal of Innovative Technology and Exploring Engineering (IJITEE)” ISSN:2278-3075 (ONLINE), Volume-9 Issue-2, Dec 2019, Page No. 155-159.
- Dr. N. Sivamani has published “On Square Binormal and square n-binormal Operators” in “International Journal of Innovative Technology and Exploring Engineering (IJITEE)” , Volume-8 Issue-7, page no. 1669-1672, May, 2019.
INSTITUTION INNOVATION CELL ACTIVITIES:
- Dr.A.S.Shanthi has been appointed as Ambassador of IIC Cell (Preincubation- Incubation n Management )
- Dr.A.S.Shanthi has attended the IIC Innovation ambassador training Series conducted by MHRD’s INNOVATION CELL at Sri Krishna College of Engineering and Technology.
TRAINING PROGRAM CONDUCTED:
- Orientation Programme was conducted From 05.08.2019 – 14.08.2019 .
- Soft skill Training Programme was conducted on 14.08.2019 by Thenkoodu (NGO).
INDUSTRIAL VISIT DETAILS :
- Our 1st year students have attended NATIONAL SCIENCE AND TECHNOLOGY FAIR conducted at CODISSIA on 31.08.2019 (ONE DAY)
TRAINING AND PLACEMENT DETAILS:
- Our 1st year students have undergone training and placement on Personality Development during 24.01.2020 & 25.01.2020.
NPTEL DETAILS :
- All the faculties are under going NPTEL Courses in their respective Majors and have registered for Online Examinations to be conducted in the month of April/May 2020.
PATENT
- Dr.A.S.Shanthi,Dr.M.Karthikeyan & Dr.K.Puspalatha has filed a design patent on “LAN Tree- Application Number:326631-001 “ under the DESIGNS ACT,2000 in the academic year 2019-2020.
